Comparison
CartSuite vs UpCart
UpCart is a mature, well-reviewed cart drawer. CartSuite covers the same cart and rewards bar, adds bundles, sticky add to cart and trust badges, and costs a third as much at 200 orders a month.
| UpCart | CartSuite | |
|---|---|---|
| Price at 200 orders a month | $29.99/month | $9.99/month (Grow, up to 200 orders) |
| Free plan | Development stores only | Yes, up to 50 orders a month, every feature |
| What the price is based on | Monthly store orders (200 / 500 / 1,000 tiers) | Monthly orders, fixed price, no usage fees |
| Features locked to higher plans | None listed; paid tiers share the same modules | None: every plan has every feature |
| Free trial | 14 days | 14 days on paid plans |
| Slide cart drawer | Yes | Yes |
| Free shipping / rewards bar | Yes | Yes |
| In-cart upsells | Yes | Yes |
| Product-page bundles & quantity breaks | Quantity breaks as a tag; no product-page bundles listed | Yes |
| Sticky add to cart bar | Not listed | Yes |
| Trust & payment badges | Not listed | Yes |
| App Store rating | 4.7 (943 reviews), Built for Shopify | New app (launched Sep 2026), no reviews yet |
UpCart details are taken from its Shopify App Store listing on 26 September 2026. Prices and plans change; check the listing for the latest. UpCart is a trademark of Rokt.
What merchants mention in recent UpCart reviews
- Bugs in rewards and free gifts, such as duplicated gifts
- Theme or language compatibility issues on some themes
- Billing questions, including charges after uninstalling
When UpCart is the better choice
You want the most established option with hundreds of reviews and the Built for Shopify badge, and the higher monthly price isn't a concern.
Free switch service
Moving from UpCart? We'll do it for you.
We rebuild your cart setup in CartSuite on a theme copy, free. You compare, then decide.