Comparison
CartSuite vs Amp Slide Cart
Amp's free plan is a nicely styled drawer, but upsells and the progress bar start at $29.99 and free gifts at $49.99. CartSuite includes all of them, plus bundles and a sticky add to cart, from the Free plan up.
| Amp Slide Cart | CartSuite | |
|---|---|---|
| Price | Free / $29.99 / $49.99 a month, flat | Free up to 50 orders, then $9.99–$39.99 |
| Free plan | Yes: styled drawer, badges and announcements | Yes, up to 50 orders a month, every feature |
| What the price is based on | Flat price by feature level | Monthly orders, fixed price, no usage fees |
| Features locked to higher plans | Upsells and progress bar need $29.99; free gifts need $49.99 | None: every plan has every feature |
| Free trial | 7 days on paid plans | 14 days on paid plans |
| Slide cart drawer | Yes | Yes |
| Free shipping / rewards bar | From $29.99 | Yes |
| In-cart upsells | From $29.99 | Yes |
| Product-page bundles & quantity breaks | Not listed | Yes |
| Sticky add to cart bar | Not listed | Yes |
| Trust & payment badges | Yes | Yes |
| App Store rating | 5.0 (772 reviews), Built for Shopify | New app (launched Sep 2026), no reviews yet |
Amp Slide Cart details are taken from its Shopify App Store listing on 26 September 2026. Prices and plans change; check the listing for the latest. Amp Slide Cart is a trademark of App HQ Pte. Ltd..
What merchants mention in recent Amp Slide Cart reviews
- Being billed while the app wasn't in use
- App costs adding up for small stores
When Amp Slide Cart is the better choice
You want a polished free drawer without upsells or a progress bar, or you're on high volume and prefer a flat price that never changes with orders.
Free switch service
Moving from Amp Slide Cart? We'll do it for you.
We rebuild your cart setup in CartSuite on a theme copy, free. You compare, then decide.